Help
Size Guide
Measurements are a guide fit varies slightly by style. If you’re between sizes, we generally recommend sizing up for a relaxed fit.
Tops & Outerwear
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 34–36 | 28–30 | 27 |
| S | 36–38 | 30–32 | 28 |
| M | 38–40 | 32–34 | 29 |
| L | 41–43 | 35–37 | 30 |
| XL | 44–46 | 38–40 | 31 |
Bottoms
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 28 | 28 | 36 | 30 |
| 30 | 30 | 38 | 30 |
| 32 | 32 | 40 | 32 |
| 34 | 34 | 42 | 32 |
| 36 | 36 | 44 | 32 |
How to measure
- Chest measure around the fullest part, under the arms, keeping the tape level.
- Waist measure around your natural waistline.
- Hip measure around the fullest part of your hips.
- Inseam measure from the crotch seam to the bottom of the leg.
Find your everyday pieces
Explore the latest YANA23 arrivals considered essentials, made to last.